<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for esmoretti.com</title>
	<atom:link href="http://esmoretti.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://esmoretti.com/blog</link>
	<description>A blog about eMarketing and all things digital</description>
	<lastBuildDate>Tue, 13 Oct 2009 15:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Keywords in Titles: Toilet Paper Matters. by Tweets that mention Keywords in Titles: Toilet Paper Matters. &#124; esmoretti.com -- Topsy.com</title>
		<link>http://esmoretti.com/blog/2009/10/13/keywords-in-titles-toilet-paper-matters/comment-page-1/#comment-1023</link>
		<dc:creator>Tweets that mention Keywords in Titles: Toilet Paper Matters. &#124; esmoretti.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=324#comment-1023</guid>
		<description>[...] This post was mentioned on Twitter by Eric Moretti. Eric Moretti said: New Blog Post: Keywords in Titles: Toilet Paper Matters. - http://bit.ly/NIOoy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eric Moretti. Eric Moretti said: New Blog Post: Keywords in Titles: Toilet Paper Matters. &#8211; <a href="http://bit.ly/NIOoy" rel="nofollow">http://bit.ly/NIOoy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media &#8216;Experts&#8217; Don&#8217;t Get It by Chris Peters</title>
		<link>http://esmoretti.com/blog/2009/06/16/social-media-experts-dont-get-it/comment-page-1/#comment-599</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=311#comment-599</guid>
		<description>I guess your blog won&#039;t let me embed a movie, so here&#039;s what I was talking about:

http://www.youtube.com/watch?v=r0h0LlCu8Ks</description>
		<content:encoded><![CDATA[<p>I guess your blog won&#8217;t let me embed a movie, so here&#8217;s what I was talking about:</p>
<p><a href="http://www.youtube.com/watch?v=r0h0LlCu8Ks" rel="nofollow">http://www.youtube.com/watch?v=r0h0LlCu8Ks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media &#8216;Experts&#8217; Don&#8217;t Get It by Chris Peters</title>
		<link>http://esmoretti.com/blog/2009/06/16/social-media-experts-dont-get-it/comment-page-1/#comment-598</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=311#comment-598</guid>
		<description>I&#039;d argue that it&#039;s not about the conversation at all. It&#039;s about real relationships. And most companies will never have real relationships via Twitter, Facebook, whatever. In fact, most situations on the Internet will never build a real relationship unless you do something about it.

I think this will become more apparent 5 years from now (when it&#039;s too late!) when companies realize that the ROI in having a Twitter account is ridiculously low.

I&#039;d argue that most people on your Twitter feed would not go &quot;out of their way&quot; to help you as Seth Godin brilliantly puts it. Time to start build relationships the real way: by knowing people.

</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that it&#8217;s not about the conversation at all. It&#8217;s about real relationships. And most companies will never have real relationships via Twitter, Facebook, whatever. In fact, most situations on the Internet will never build a real relationship unless you do something about it.</p>
<p>I think this will become more apparent 5 years from now (when it&#8217;s too late!) when companies realize that the ROI in having a Twitter account is ridiculously low.</p>
<p>I&#8217;d argue that most people on your Twitter feed would not go &#8220;out of their way&#8221; to help you as Seth Godin brilliantly puts it. Time to start build relationships the real way: by knowing people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android VS. Blackberry by esmoretti.com &#187; Blog Archive &#187; The Minimalist&#8217;s Mobile Office - A blog about eMarketing and all things digital</title>
		<link>http://esmoretti.com/blog/2009/02/25/android-vs-blackberry/comment-page-1/#comment-470</link>
		<dc:creator>esmoretti.com &#187; Blog Archive &#187; The Minimalist&#8217;s Mobile Office - A blog about eMarketing and all things digital</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=190#comment-470</guid>
		<description>[...] I can recommend those as well &#8211; just not the Storm. You can read my impressions of both in Android VS. Blackberry. I&#8217;d be interested in the Bold if it weren&#8217;t tied to the AT&amp;T network which I have [...]</description>
		<content:encoded><![CDATA[<p>[...] I can recommend those as well &#8211; just not the Storm. You can read my impressions of both in Android VS. Blackberry. I&#8217;d be interested in the Bold if it weren&#8217;t tied to the AT&amp;T network which I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Return of the 800&#215;600 Standard? by Eric</title>
		<link>http://esmoretti.com/blog/2009/03/02/the-return-of-the-800x600-standard/comment-page-1/#comment-88</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=220#comment-88</guid>
		<description>I do agree, keeping a mobile style sheet is the best practice. Although I just wonder how long before mobile phones start reaching &quot;desktop&quot; resolution. Since my first mobile phone about six years ago to my current G1, the resolution has basically quadrupled. At 480x320 on the large end (for the US, some European/Asian phones are much greater), how long before we get to 800x600 or something close? When we start looking at resolutions that high are we wasting time developing for mobile users? Especially since the projected use of smart phones is supposed to sky rocket in the next decade.</description>
		<content:encoded><![CDATA[<p>I do agree, keeping a mobile style sheet is the best practice. Although I just wonder how long before mobile phones start reaching &#8220;desktop&#8221; resolution. Since my first mobile phone about six years ago to my current G1, the resolution has basically quadrupled. At 480&#215;320 on the large end (for the US, some European/Asian phones are much greater), how long before we get to 800&#215;600 or something close? When we start looking at resolutions that high are we wasting time developing for mobile users? Especially since the projected use of smart phones is supposed to sky rocket in the next decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Return of the 800&#215;600 Standard? by Jennifer Chiappisi</title>
		<link>http://esmoretti.com/blog/2009/03/02/the-return-of-the-800x600-standard/comment-page-1/#comment-87</link>
		<dc:creator>Jennifer Chiappisi</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=220#comment-87</guid>
		<description>Great prospective here, didn&#039;t consider the implications of the addition and popularity of Netbooks in regards to web browsing.  After reading your article, I did a little research and found out that most Netbooks have resolutions of 1024×600 or 800×480 (http://tinyurl.com/b4n7kh is one article for example) and that most are 1024 in width.  This happily means that we don&#039;t have to skew our width but that we have to definitely rethink the content above the fold for these viewers.  

Personally I feel that, unless you have a strongly European audience (where 10% of the population are Netbook users), that keeping the 600 height in mind when designing for the fold is fine for now.  At least until Netbooks get a little more steam.

As for the mobile, I think that using a seperate stylesheet is still the way to go.

Great insight on this subject though!!</description>
		<content:encoded><![CDATA[<p>Great prospective here, didn&#8217;t consider the implications of the addition and popularity of Netbooks in regards to web browsing.  After reading your article, I did a little research and found out that most Netbooks have resolutions of 1024×600 or 800×480 (<a href="http://tinyurl.com/b4n7kh" rel="nofollow">http://tinyurl.com/b4n7kh</a> is one article for example) and that most are 1024 in width.  This happily means that we don&#8217;t have to skew our width but that we have to definitely rethink the content above the fold for these viewers.  </p>
<p>Personally I feel that, unless you have a strongly European audience (where 10% of the population are Netbook users), that keeping the 600 height in mind when designing for the fold is fine for now.  At least until Netbooks get a little more steam.</p>
<p>As for the mobile, I think that using a seperate stylesheet is still the way to go.</p>
<p>Great insight on this subject though!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Gain Twitter Followers by Celebrities &#187; Blog Archive &#187; Dan Cody - “Left on the Lake” » the Republican Dilemma: Infuriate &#8230;</title>
		<link>http://esmoretti.com/blog/2009/03/03/5-ways-to-gain-twitter-followers/comment-page-1/#comment-71</link>
		<dc:creator>Celebrities &#187; Blog Archive &#187; Dan Cody - “Left on the Lake” » the Republican Dilemma: Infuriate &#8230;</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=225#comment-71</guid>
		<description>[...] 5 Ways To Gain Twitter Followers &#124; esmoretti.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Ways To Gain Twitter Followers | esmoretti.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Gain Twitter Followers by Eric</title>
		<link>http://esmoretti.com/blog/2009/03/03/5-ways-to-gain-twitter-followers/comment-page-1/#comment-69</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=225#comment-69</guid>
		<description>Keep in mind, it was about 50 the other day. I think that&#039;s pretty decent for a no namer.</description>
		<content:encoded><![CDATA[<p>Keep in mind, it was about 50 the other day. I think that&#8217;s pretty decent for a no namer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Gain Twitter Followers by Negative Nancy</title>
		<link>http://esmoretti.com/blog/2009/03/03/5-ways-to-gain-twitter-followers/comment-page-1/#comment-68</link>
		<dc:creator>Negative Nancy</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=225#comment-68</guid>
		<description>I&#039;m not convinced - you only have 90 followers on twitter and a couple of your tips above are tenuous, to say the least (others are good though)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced &#8211; you only have 90 followers on twitter and a couple of your tips above are tenuous, to say the least (others are good though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Gain Twitter Followers by luca</title>
		<link>http://esmoretti.com/blog/2009/03/03/5-ways-to-gain-twitter-followers/comment-page-1/#comment-66</link>
		<dc:creator>luca</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://esmoretti.com/blog/?p=225#comment-66</guid>
		<description>What you say is true, but for this I use Twitter search. As soon as I want to monitor a certain trend/keyword, I can use that without the need of following those people. And now, most desktop twitter clients let you do that very effectively.</description>
		<content:encoded><![CDATA[<p>What you say is true, but for this I use Twitter search. As soon as I want to monitor a certain trend/keyword, I can use that without the need of following those people. And now, most desktop twitter clients let you do that very effectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
